July 2026 · 478+ salons
Spa Day Finder spa Price Index 2026
Based on real published menu prices from 478+ spas, a facial typically costs $90–$165 (median $125) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Facial | $90–$165 | $125 | 188 |
| Massage | $60–$150 | $110 | 143 |
| Chemical peel | $100–$225 | $150 | 114 |
| Deep tissue massage | $93–$150 | $120 | 62 |
| Swedish massage | $90–$153 | $120 | 54 |
| Microneedling | $250–$600 | $400 | 55 |
| Massage | $85–$128 | $100 | 63 |
| Hot stone massage | $75–$154 | $120 | 54 |
| Prenatal massage | $94–$145 | $120 | 55 |
| HydraFacial | $150–$281 | $225 | 39 |
| Dermaplaning | $75–$150 | $120 | 60 |
| Couples massage | $160–$290 | $230 | 28 |
| Signature facial | $95–$160 | $130 | 61 |
| Body scrub / wrap | $83–$125 | $113 | 33 |
| Spa package / day | $185–$296 | $200 | 12 |
How we built this
The Spa Day Finder Price Index aggregates real, published service-menu prices from 478+ spas in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Spa Day Finder spa Price Index, July 2026.